| Yes | 60% |
|
| No | 40% |
|
| Total Votes for this Question : 173 |
| Yes | 83% |
|
| No | 17% |
|
| Total Votes for this Question : 649 |
| Answering your cell phone during an interview | 3% |
|
| Making typos, grammar or spelling mistakes on your resume | 25% |
|
| Under-dressing | 6% |
|
| Being uninformed about the company | 24% |
|
| Asking about salary/vacation, prematurely | 8% |
|
| Giving longwinded, off-topic answers | 31% |
|
| Being inconsiderate of support staff | 3% |
|
| Total Votes for this Question : 528 |
| Yes, there are many more women than men | 38% |
|
| Yes, there are slightly more women than men | 16% |
|
| It’s about 50/50 | 13% |
|
| No, there are slightly more men than women | 7% |
|
| No, there are many more men than women | 26% |
|
| Total Votes for this Question : 201 |
| I studied in a co-op program | 4% |
|
| I found an unpaid internship | 6% |
|
| I found a paid internship | 3% |
|
| I used a personal or family connection | 10% |
|
| I downgraded my expectations | 9% |
|
| I lucked into my first job | 8% |
|
| I was just persistent | 7% |
|
| I haven’t broken it yet | 53% |
|
| Total Votes for this Question : 249 |
| I blog about work | 0% |
|
| I blog about work but I’m discreet about details | 1% |
|
| I blog about relationships | 3% |
|
| I blog about my hobby | 6% |
|
| I don’t blog at all | 90% |
|
| Total Votes for this Question : 88 |
These informal surveys are designed to help us get to know our readers and are not scientific.