| Yes, for high school | 29% |
|
| Yes, for university | 12% |
|
| Yes, both for high school and university | 26% |
|
| No, neither | 26% |
|
| No, I never graduated | 6% |
|
| Total Votes for this Question : 121 |
| Being late | 29% |
|
| Being too modest | 4% |
|
| Talking too much | 6% |
|
| Being confrontational | 9% |
|
| Glancing at your watch | 2% |
|
| Handshake failure | 2% |
|
| Name-dropping | 1% |
|
| Bad-mouthing your former employer | 30% |
|
| Revealing your price tag | 2% |
|
| Inquiring about benefits too soon | 2% |
|
| Asking too many questions | 1% |
|
| Not asking any | 7% |
|
| Forgetting the follow-up | 6% |
|
| Total Votes for this Question : 901 |
| English and I’m an Anglophone | 53% |
|
| French and I’m a Francophone | 13% |
|
| English and I’m a Francophone | 7% |
|
| French and I’m an Anglophone | 4% |
|
| English and I’m an Allophone | 17% |
|
| French and I’m an Allophone | 6% |
|
| Total Votes for this Question : 174 |
| Hyper-business | 5% |
|
| Controlling | 4% |
|
| Perfectionism | 18% |
|
| Neglecting relationships | 16% |
|
| Hiding work | 2% |
|
| Daydreaming about work | 6% |
|
| Impatience and irritability | 11% |
|
| Need for achievement | 21% |
|
| No time for self-care | 18% |
|
| Total Votes for this Question : 120 |
| 2% |
|
|
| Linked In | 17% |
|
| 27% |
|
|
| MySpace | 0% |
|
| YouTube | 2% |
|
| Other | 3% |
|
| I don’t use social networks for work | 37% |
|
| My company blocks social networks | 12% |
|
| Total Votes for this Question : 98 |
| Play to win regardless of who’s in the foursome | 79% |
|
| Throw the round if playing against a boss or a client | 21% |
|
| Total Votes for this Question : 181 |
These informal surveys are designed to help us get to know our readers and are not scientific.