| Yes | 67% |
|
| No | 33% |
|
| Total Votes for this Question : 6 |
| Yes, in my spare time | 58% |
|
| Yes, but it’s employer-supported | 4% |
|
| No, but I’d consider it if it were employer-supported | 5% |
|
| No, but I’d like to | 25% |
|
| No | 9% |
|
| Total Votes for this Question : 81 |
| Yes, at a rate higher than inflation | 39% |
|
| Yes, at the same rate as inflation | 9% |
|
| Yes, at a rate less than inflation | 4% |
|
| No | 22% |
|
| No, it’s decreased | 26% |
|
| Total Votes for this Question : 23 |
| Yes | 12% |
|
| No | 88% |
|
| Total Votes for this Question : 24 |
| Less than 30 minutes | 24% |
|
| 30 minutes to an hour | 35% |
|
| One to one and half hours | 26% |
|
| One and a half to two hours | 9% |
|
| Two or more hours | 6% |
|
| Total Votes for this Question : 34 |
| A better salary | 22% |
|
| A better position | 17% |
|
| More time off | 2% |
|
| A flexible schedule | 7% |
|
| Goodies, such as a gym membership | 0% |
|
| All of the above | 44% |
|
| None of the above | 8% |
|
| Total Votes for this Question : 59 |
These informal surveys are designed to help us get to know our readers and are not scientific.