| No, never | 59% |
|
| Maybe, once or twice but no one ever noticed | 24% |
|
| Yes, a colleague caught me but no one else knew | 5% |
|
| Yes, my boss caught me and warned me | 3% |
|
| Yes, my boss caught me and disciplined me | 1% |
|
| Yes, I nap on days when I telecommute from home | 2% |
|
| Yes, I am allowed to sleep on the job | 6% |
|
| Total Votes for this Question : 275 |
| Lingering in the break room | 12% |
|
| Browsing social media | 22% |
|
| Daydreaming at desk | 22% |
|
| Schmoozing at the water cooler | 5% |
|
| Chatting with friends on the phone | 8% |
|
| Stealing glances at workplace crush | 2% |
|
| Texting | 12% |
|
| Sending dubious chain emails | 3% |
|
| Clipping you toenails | 3% |
|
| Repeated trips to the bathroom | 12% |
|
| Total Votes for this Question : 65 |
| To arrive at work earlier | 0% |
|
| To leave from work earlier | 0% |
|
| To make more money | 0% |
|
| To have more time | 0% |
|
| To take more breaks | 0% |
|
| To eat healthier lunches | 0% |
|
| To workout at lunch | 0% |
|
| To determine your true worth | 0% |
|
| To be a better sycophant | 0% |
|
| To clean up your identity | 0% |
|
| To make a clear plan | 0% |
|
| To retrain | 0% |
|
| To quit | 0% |
|
| To not make any resolutions | 0% |
|
| Total Votes for this Question : 0 |
| Relocate | 3% |
|
| Fire close colleagues | 1% |
|
| Sleep with your superior | 22% |
|
| Work twice as many hours | 5% |
|
| Work weekends | 4% |
|
| Put your life in danger | 23% |
|
| All of the above | 42% |
|
| Total Votes for this Question : 291 |
| I would first confront the wrongdoer myself | 44% |
|
| I would immediately contact the wrongdoer’s superior | 13% |
|
| I would wait until the wrongdoer repeated the offence | 18% |
|
| I would ignore the wrongdoer hoping the superior would police the situation | 16% |
|
| None of the above | 9% |
|
| Total Votes for this Question : 45 |
| feeling self-entitled | 6% |
|
| being stressed out | 21% |
|
| undergoing a family emergency | 15% |
|
| having a difficult medical condition | 19% |
|
| awaiting a new Apple product release | 1% |
|
| camping out for concert tickets | 0% |
|
| sitting an interview for another employer | 11% |
|
| hearing the local ski conditions | 0% |
|
| cocooning with your partner for the day | 4% |
|
| it’s never justified | 22% |
|
| Total Votes for this Question : 208 |
These informal surveys are designed to help us get to know our readers and are not scientific.